Difference between revisions of "LW inspirations"
Devicerandom (Talk | contribs) |
Devicerandom (Talk | contribs) (→General) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==General== | ||
+ | * [http://magnified-world.tumblr.com/sciblogs Magnified World - list of favourite science/art blogs] | ||
+ | * [http://www.artandsciencejournal.com/#top Art and Science Journal] | ||
+ | * [http://www.pnas.org/cgi/collection/science_culture PNAS Science and Culture] | ||
+ | |||
==Old books/illustrations== | ==Old books/illustrations== | ||
* [http://bibliodyssey.blogspot.com/ BibliOdissey] and related [http://astore.amazon.com/bibliodyssey-20?node=151&page=1 BibliOdissey Emporium], collection of art books | * [http://bibliodyssey.blogspot.com/ BibliOdissey] and related [http://astore.amazon.com/bibliodyssey-20?node=151&page=1 BibliOdissey Emporium], collection of art books | ||
Line 4: | Line 9: | ||
* [http://caliban.mpiz-koeln.mpg.de/haeckel/kunstformen/Tafel_064.html Haeckel's Kunstformen der Natur] | * [http://caliban.mpiz-koeln.mpg.de/haeckel/kunstformen/Tafel_064.html Haeckel's Kunstformen der Natur] | ||
* [http://www.archive.org/details/ladoctrinedesmoe00veen La doctrine des moeurs] 1640's book | * [http://www.archive.org/details/ladoctrinedesmoe00veen La doctrine des moeurs] 1640's book | ||
+ | * [http://mcgregor.sbs.auckland.ac.nz/category/historic-charts/ Historic Drawings] from Auckland museum | ||
==Data visualization== | ==Data visualization== | ||
* [http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/ Data Visualization: Modern approaches] | * [http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/ Data Visualization: Modern approaches] | ||
* [http://dataisnature.com/ Data is Nature] | * [http://dataisnature.com/ Data is Nature] | ||
+ | * [http://naturegraphics.tumblr.com/ Nature Graphics] | ||
==Math== | ==Math== | ||
* [http://flippy-doodle.blogspot.com/2011/03/art-of-anatoly-fomenko.html Art of Anatoly Fomenko] | * [http://flippy-doodle.blogspot.com/2011/03/art-of-anatoly-fomenko.html Art of Anatoly Fomenko] | ||
* [http://virtualmathmuseum.org/mathart/MathematicalArt.html Virtual Math Museum] | * [http://virtualmathmuseum.org/mathart/MathematicalArt.html Virtual Math Museum] | ||
+ | * [http://www.brainpickings.org/index.php/2012/11/20/geometrical-psychology-benjamin-betts/ Geometry of Consciousness] | ||
==Biology and Medicine== | ==Biology and Medicine== | ||
Line 22: | Line 30: | ||
* [http://www.dna11.com/default.asp DNA art] | * [http://www.dna11.com/default.asp DNA art] | ||
* [http://www.gadcharny.info/index.php?/objects--products/mutants/ Gad Charny Mutants] | * [http://www.gadcharny.info/index.php?/objects--products/mutants/ Gad Charny Mutants] | ||
+ | * KOS, rivista di Franco Maria Ricci | ||
+ | * [http://www.stanford.edu/class/sbio228/public/readings/Introduction_Lecture1/Phillips_SCIAM_66_Lysozyme_structure.pdf Lysozyme Structure], Scientific American | ||
+ | |||
+ | ==Chemistry== | ||
+ | * [http://www.scs.illinois.edu/~mainzv/xray_exhibit/exhibition-gallery.html History of crystallography exhibition] | ||
+ | |||
+ | ==Paleontology== | ||
+ | * [http://blogs.scientificamerican.com/tetrapod-zoology/2013/09/27/all-your-yesterdays-2013/ All Yesterdays / All Your Yesterdays] | ||
+ | * [http://paleoillustration.tumblr.com/ Paleoillustration tumblr] | ||
==Space== | ==Space== | ||
Line 61: | Line 78: | ||
* [http://flippy-doodle.blogspot.com/2011/03/art-of-anatoly-fomenko.html Art of Anatoly Fomenko] | * [http://flippy-doodle.blogspot.com/2011/03/art-of-anatoly-fomenko.html Art of Anatoly Fomenko] | ||
* [http://www.semiconductorfilms.com/root/Brilliant_Noise/BNoise.htm Brilliant Noise] art installation on solar visualization | * [http://www.semiconductorfilms.com/root/Brilliant_Noise/BNoise.htm Brilliant Noise] art installation on solar visualization | ||
+ | * [http://pinktentacle.com/2010/06/surrealistic-paintings-by-tetsuya-ishida/ Tetsuya Ishida] surreal paintings | ||
==Computing== | ==Computing== | ||
Line 67: | Line 85: | ||
==Typography== | ==Typography== | ||
* [http://typefoundry.blogspot.com/ Type Foundry] typography blog | * [http://typefoundry.blogspot.com/ Type Foundry] typography blog | ||
+ | * [http://www.brainpickings.org/index.php/2011/03/08/the-transformer-isotype/ Book on infographics] |
Latest revision as of 08:05, 14 July 2014
Contents
[hide]General
- Magnified World - list of favourite science/art blogs
- Art and Science Journal
- PNAS Science and Culture
Old books/illustrations
- BibliOdissey and related BibliOdissey Emporium, collection of art books
- Old book illustrations
- Haeckel's Kunstformen der Natur
- La doctrine des moeurs 1640's book
- Historic Drawings from Auckland museum
Data visualization
Math
Biology and Medicine
- Beautiful Proteins
- BioEphemera art and biology blog
- Fed by Birds biological illustrations
- Haeckel's Kunstformen der Natur
- Growth Assembly imaginary plants growing objects
- Morbid Anatomy
- DNA art
- Gad Charny Mutants
- KOS, rivista di Franco Maria Ricci
- Lysozyme Structure, Scientific American
Chemistry
Paleontology
Space
- History of astrophotography
- NASA images
- Wandering Space space missions photography
- Brilliant Noise art installation on solar visualization
Photography
Digital libraries
Maps
Arts
- Ericailcane
- Yerka Land
- Puffin Picture Books
- The illustrated Jules Verne
- BLDG blog
- Growth Assembly imaginary plants growing objects
- Context free art
- Gad Charny Mutants
- London Tube posters timeline
- Zany Afternoons
- Art of Anatoly Fomenko
- Brilliant Noise art installation on solar visualization
- Tetsuya Ishida surreal paintings
Computing
Typography
- Type Foundry typography blog
- Book on infographics